Description
Highlights
- 10-count display
- 500mAh battery
- Unobstructed oil view window
- 3 voltage settings (2.4/2.8/3.2V)
- Single-button action
- Digital display screen
- 15-second preheat function
- 510 universal threading (fits carts up to 14mm in diameter)
- USB-C charge port
- ***Cartridge sold separately***
- Assorted colors
TheCCELL Stylo 510 Vape Batteryhas 3 preset voltage settings to choose from, with a digital display screen on the side to show the current setting and battery life. TheStylohas an unobstructed oil view window and universal 510 threading to work with most vape cartridges. Users can charge up quickly with USB-C charging (charger not included). Sold as a 10-count assorted display.
What’s Included
| What’s Included? |
|
|---|
Additional Information
| SKU | V1172 |
|---|---|
| Brand | CCELL |
| Assortment Includes: | 2 each of 5 different colors |
| For Use With… | Oil |
| Power Source | Lithium Ion Battery |
| Battery Capacity | 500mAh |
| Charging | USB-C |
| Device Controls | Button Control |
| Temperature Range/Variable Voltage | Yes |
| Temperature or Voltage Settings | 2.4, 2.8, 3.2V |
| Color | Assortment |
| Design | None |
| Auto Shut-Off | No |
| Pre-Heat Mode | Yes |
| LED Indicator Light | Yes |
| Haptic Feedback | No |
| Pass-Through Charging | No |
| Screen Display | Yes |
| Puff Counter | No |
| Water Pipe Compatible | No |
| End User Warranty? | Yes |
| Collection | No Collection Specified |
| Retail Display Available | Yes |
| Sold As… | Retail Display |
| Retail Units Per Item | 10 |
| Retail Unit Details | 510 vape batteries |
| Full Case Count | 200 |
| Quantity | N/A |
| Note: |
Note: cartridge not included. |


Reviews
There are no reviews yet.